<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Island Volcano Tours Blog</title>
	<atom:link href="http://www.bigislandvolcanotours.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigislandvolcanotours.com/blog</link>
	<description>News and Adventures about Hawaii Volcanoes and Tours</description>
	<lastBuildDate>Wed, 02 May 2012 02:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hawaii Volcano Tours: Roots of the Hawaii Volcano Observatory</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/05/hawaii-volcano-tours-roots-of-the-hawaii-volcano-observatory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-volcano-tours-roots-of-the-hawaii-volcano-observatory</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/05/hawaii-volcano-tours-roots-of-the-hawaii-volcano-observatory/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:30:31 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Big Island History]]></category>
		<category><![CDATA[Big Island Volcano Tours]]></category>
		<category><![CDATA[Thomas A. Jaggar Museum]]></category>
		<category><![CDATA[Thurston Lava Tube]]></category>
		<category><![CDATA[Volcano History]]></category>
		<category><![CDATA[volcanoes national park]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=245</guid>
		<description><![CDATA[One of the most unique and amazing experiences Hawaii offers is the chance to see volcanoes. Hawaii Volcano Tours visits the Jaggar Museum and Thurston Lava Tube at Volcanoes National Park and gives vacationers the opportunity to learn about Earth's dynamic workings.  Here is a look at the two men who fathered the study of volcanology in Hawaii. <a href="http://www.bigislandvolcanotours.com/blog/2012/05/hawaii-volcano-tours-roots-of-the-hawaii-volcano-observatory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>One of the most unique and amazing experiences Hawaii offers is the chance to see volcanoes.</strong> <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com/">Hawaii Volcano Tours</a> visits the <a title="Thomas A. Jaggar Museum at Hawaii's Volcanoes National Park" href="http://www.discoverhawaiitours.com/travel-guide/jaggar-museum.html">Jaggar Museum</a> and <a title="Thurston Lava Tube at Hawaii's Volcanoes National Park" href="http://www.discoverhawaiitours.com/travel-guide/thurston-lava-tube.html">Thurston Lava </a>Tube at Volcanoes National Park and gives vacationers the opportunity to learn about Earth&#8217;s dynamic workings.  Here is a look at the two men who fathered the study of volcanology in Hawaii.</p>
<div id="attachment_253" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-253 " title="Thomas A. Jaggar Museum at Hawaii's Volcanoes National Park" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/5073290527_e3e6d9437c_z.jpg" alt="Thomas A. Jaggar Museum at Hawaii's Volcanoes National Park" width="640" height="480" /><p class="wp-caption-text">Thomas A. Jaggar Museum at Hawaii&#39;s Volcanoes National Park</p></div>
<p>Thomas Augustus Jaggar, founder of the Hawaiian Volcano Observatory (HVO) was born in Philadelphia, Pennsylvania in 1871. While studying at Harvard University, he received his Ph.D. in geology and realized that experimentation was the key to understanding how the Earth worked.  He then set out on a decade-long expedition in order analyze geologic processes.</p>
<p>He voyaged to St. Vincent and Martinique in the Caribbean after a 1902 eruption left both islands devastated. He was recognized for his efforts and achievements in the field of geology that same year when he was elected as Fellow of the American Academy of Arts &amp; Sciences.</p>
<p>A short time later in 1906 Jagger became Director of Geology at the Massachusetts Institute of Technology. As he followed the path of great earthquakes and volcanic eruptions, Jagger traveled the globe studying Earth&#8217;s processes as his need for understanding them grew.</p>
<p>The 1908 Mt. Etna eruption in Italy which killed an estimated 125,000 people was the catalyst for Jaggar to begin an ongoing study of volcanic and seismic activity. After years of touring the world seeing the destruction of volcanic activity he decided something needed to be done.</p>
<div id="attachment_255" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/shutterstock_46433707.jpg"><img class="size-full wp-image-255" title="Volcanic Plume on the Coastal Plain" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/shutterstock_46433707.jpg" alt="Volcanic Plume on the Coastal Plain" width="750" height="500" /></a><p class="wp-caption-text">Volcanic Plume Entering the Ocean on the Coastal Plain</p></div>
<p>It was on a trip to Hawaii in 1909 when Jaggar decided that the crater of Mt. Kilauea would be the location for America&#8217;s first volcano observatory. After giving a presentation of his expeditions he was approached by Honolulu attorney and businessman Lorrin Thurston. Thurston had the same idea for Kilauea being the home to a permanent geologic observatory.  Within a year Thurston was able to gather the capital needed to build an observation station and together they formed the Hawaii Volcano Research Association (HVRA).</p>
<div id="attachment_254" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/shutterstock_54934001.jpg"><img class="size-full wp-image-254" title="Kilauea Volcano In Action" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/shutterstock_54934001.jpg" alt="Kilauea Volcano In Action" width="500" height="747" /></a><p class="wp-caption-text">Kilauea Volcano In Action</p></div>
<p>In 1912 the HVRA gained support from an MIT alumnus and began construction on a larger Hawaiian Volcano Observatory. As director, Jaggar pushed to gain funding from the Federal Government and in 1919 he succeeded.  The National Weather Service agreed to fund the new observatory, and the United States Geological Survey took over operations.</p>
<p>Jaggar remained the observatory&#8217;s director until 1940 and Jaggar lived until 1953, and the Thomas A. Jagger Museum carries out his legacy as founder of the HVO.</p>
<div id="attachment_256" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/IMG_1212.jpg"><img class="size-full wp-image-256" title="View of the Halema'uma'u Crater from Volcanoes National Park" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/05/IMG_1212.jpg" alt="View of the Halema'uma'u Crater from Volcanoes National Park" width="750" height="500" /></a><p class="wp-caption-text">View of the Halema&#39;uma&#39;u Crater from Volcanoes National Park</p></div>
<p>If you are interested in visiting the <a title="Thomas A. Jagger Museum at Volcanoes National Park" href="http://www.discoverhawaiitours.com/travel-guide/jaggar-museum.html">Thomas A. Jaggar Museum</a>, <a title="Thurston Lava Tube at Hawaii's Volcanoes National Park" href="http://www.discoverhawaiitours.com/travel-guide/thurston-lava-tube.html">Thurston Lava Tube</a> or <a title="Volcanoes National Park Tours" href="http://www.discoverhawaiitours.com/travel-guide/hawaii-volcanoes-national-park.html">Volcanoes National Park.</a> Check out our <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com/">Big Island Volcano Tours website</a>. For more travel information and tips visit our <a title="Hawaii Travel Blog" href="http://www.discoverhawaiitours.com/blog/http://">Hawaii Travel Blog</a>.</p>
<p>Aloha!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/05/hawaii-volcano-tours-roots-of-the-hawaii-volcano-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Tours Hawaii: Closer Than Volcano Tours Mars!</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/04/volcano-tours-hawaii-closer-than-volcano-tours-mars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volcano-tours-hawaii-closer-than-volcano-tours-mars</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/04/volcano-tours-hawaii-closer-than-volcano-tours-mars/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:24:00 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Big Island Hawaii]]></category>
		<category><![CDATA[big island vacations]]></category>
		<category><![CDATA[hawaii news]]></category>
		<category><![CDATA[Lava Coils]]></category>
		<category><![CDATA[Volcano Tours]]></category>
		<category><![CDATA[Volcano Tours Hawaii]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=219</guid>
		<description><![CDATA[What do the planet Mars and Hawaii's Big Island have in common? Lava coils.  Coil shaped lava formations are a common sight on a Hawaii volcano tour, but this is the first time extraterrestrial lava coils have been found. <a href="http://www.bigislandvolcanotours.com/blog/2012/04/volcano-tours-hawaii-closer-than-volcano-tours-mars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>What do the planet Mars and Hawaii&#8217;s Big Island have in common?</strong></p>
<p>Lava coils.</p>
<p>Coil shaped lava formations are a common sight on a <a title="Hawai Volcano Tours" href="http://www.discoverhawaiitours.com/visit/volcano">Hawaii volcano tour</a>, but this is the first time extraterrestrial lava coils have been found.</p>
<p>Andrew Ryan, an Arizona State University graduate student spotted coil shaped lava formations while examining photos taken by NASA&#8217;s Mars Reconnaissance Orbiter.  Lava coils found on Hawaii&#8217;s lava fields typically range from 1-2 feet across. The ones spotted on Mars range from 16 to 100 feet. Talk about a remarkable discovery!</p>
<p>In his study Ryan noted how the coils on Mars looked strikingly similar to Hawaiian lava flows. On Hawaii, the coils form as lava on the surface cools and contracts quicker than the lava below it, forming spirals and polygonal fractures.</p>
<div id="attachment_226" class="wp-caption alignright" style="width: 859px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/Lava1.jpg"><img class="size-full wp-image-226" title="Hawaiian Lava Flow" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/Lava1.jpg" alt="Hawaiian Lava Flow" width="849" height="566" /></a><p class="wp-caption-text">Hawaiian Lava Flow</p></div>
<h2>Lava Formations on Mars</h2>
<p>Found near the Martian equator, these formations are estimated to be around 20 million years old and are considered to be young on a geologic scale. This evidence is helping scientists build the theory of lava as the driving force behind many of Mars&#8217;s equatorial valleys.</p>
<p>While there are no signs pointing to Mars being geologically active today, it does shed light in to how complicated Mars&#8217; geologic history is. And hopefully more images from the Mars Orbiter will lead to discoveries of lava coils on other parts of the planet.</p>
<div id="attachment_227" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/lavafield.jpg"><img class="size-full wp-image-227 " title="Mother Nature's Power" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/lavafield.jpg" alt="Mother Nature's Power" width="450" height="300" /></a><p class="wp-caption-text">Mother Nature&#39;s Power</p></div>
<h2>Lava Formations Closer to Home</h2>
<p>A <a title="Hawaii Island Hopping" href="http://www.discoverhawaiitours.com/blog/2012/04/23/tips-for-hawaii-island-hopping/" target="_blank">Big Island vacation</a> can provide some pretty amazing sights which are apparently out of this world!  And a <a href="http://www.discoverhawaiitours.com/visit/volcano">Hawaii volcano tour</a> is the most convenient way to see volcano coils with your own eyes.  Unless you <em>really, really</em> want to go to Mars&#8230;</p>
<p>Aloha!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/04/volcano-tours-hawaii-closer-than-volcano-tours-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Plant Seedlings at Volcanoes National Park</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/04/help-plant-seedlings-at-volcanoes-national-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=help-plant-seedlings-at-volcanoes-national-park</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/04/help-plant-seedlings-at-volcanoes-national-park/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:19:04 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Big Island Volcano Tours]]></category>
		<category><![CDATA[mauna loa]]></category>
		<category><![CDATA[mt kilauea]]></category>
		<category><![CDATA[volcanoes national park]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=209</guid>
		<description><![CDATA[How would you like to make a difference, and help to replenish Hawaii Volcanoes National Park? This is your chance to give back to the islands and help the native plants live for generations to come. Join the Hawaii Volcanoes &#8230; <a href="http://www.bigislandvolcanotours.com/blog/2012/04/help-plant-seedlings-at-volcanoes-national-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How would you like to make a difference, and help to replenish Hawaii Volcanoes National Park? This is your chance to give back to the islands and help the native plants live for generations to come.</p>
<p>Join the Hawaii Volcanoes National Park Forest Restoration Project this Friday, April 20th, on the slopes of Mauna Loa from 8:30am-3:00pm. The project is focusing on an isolated area where natural regeneration of plants has not yet occurred. Co-chair of the Friends&#8217; Forest Restoration Committee, Mark Johnson, will lead the day, and nearly 600 seedlings from nine different species of plants need to be planted. Johnson will also help to educated volunteers about the park&#8217;s native forest restoration program.</p>
<p><div id="attachment_211" class="wp-caption alignright" style="width: 306px"><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/CarolMarkJohnson.jpg"><img src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/04/CarolMarkJohnson-296x300.jpg" alt="Volcanoes National Park" title="Volcanoes National Park - Photo courtesy of Dan Boyle" width="296" height="300" class="size-medium wp-image-211" /></a><p class="wp-caption-text">Help plant native seedlings at Volcanoes National Park</p></div><br />
Anyone who wishes to volunteer must be at least 12 years of age, and must be able to walk at least the one mile to to the planting area. It should be noted that the walk is over uneven terrain and there is a moderate slope during the walk. Also, pre-registration is required and those 18 and under will need an adult to co-sign.</p>
<p>By planting seedlings on the slopes of Mauna Loa, the Volcanoes National Park Forest Restoration Project will bring to life the endemic plants that have called the Big Island home for many years, and allow future generations to enjoy the natural beauty of Hawaii&#8217;s flora and fauna.</p>
<p>If you&#8217;d like to help restore the <a href="http://www.bigislandvolcanotours.com/" title="Big Island Volcano Tours">Volcanoes of the Big Island</a>, you can sign-up to register with the <a href="http://fhvnp.org/" title="Friends of Hawaii Volcanoes National Park" target="_blank">Friends of Hawaii Volcanoes National Park here</a>. See you out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/04/help-plant-seedlings-at-volcanoes-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Keawe and National Library Week 2012</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/03/john-keawe-and-national-library-week-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-keawe-and-national-library-week-2012</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/03/john-keawe-and-national-library-week-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:31:44 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[john keawe]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[national library week]]></category>
		<category><![CDATA[slack-key guitar]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=203</guid>
		<description><![CDATA[John Keawe will be playing on the Big Island of Hawaii at the Kailua-Kona Public Library on Saturday March 31, 2012 in celebration of National Library Week 2012. He will begin playing at 2pm, and admission to the event is &#8230; <a href="http://www.bigislandvolcanotours.com/blog/2012/03/john-keawe-and-national-library-week-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Keawe will be playing on the <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Big Island</a> of Hawaii at the Kailua-Kona Public Library on Saturday March 31, 2012 in celebration of <a title="Slack-key performance by John Keawe" href="http://www.hawaii247.com/2012/03/30/slack-key-guitar-performance-by-john-keawe-at-kailua-kona-public-library-saturday-march-31/">National Library Week 2012</a>. He will begin playing at 2pm, and admission to the event is free. During his performance he will offer a tribute to Slack Key Guitar and play selections from artists such as Raymond Kane, Leonard Quan, and others as well as his own original compositions.</p>
<p>The program is scheduled to last about 45 minutes, and is recommended for any over 5 years of age; All children must be accompanied by an adult.</p>
<h2>John Keawe<a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/guitar-seriousbri.jpg"><img class="alignright size-medium wp-image-204" title="guitar - seriousbri" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/guitar-seriousbri-199x300.jpg" alt="guitar - Big Island Volcano Tours" width="199" height="300" /></a></h2>
<p>John Keawe has won multiple Na Hoku Hanohano awards, as well as receiving multiple Hawaii Music Awards. Keawe was also a contributor to the award winning album, “Slack Key Guitar Volume 2.” He has produced 10 albums in his career, seven of which were nominated for Na Hoku HanoHano Awards. His album entitled “Hawaii Island…Is My Home” won Keawe the first Na Hoku HanoHano award for Slack-key album of the year.</p>
<h2>Slack-Key Guitar</h2>
<p>The characteristic of slack-key guitar is its open tuning. The style of music and the way it is played was developed in the <span style="line-height: 24px;"><a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Hawaiian</a></span>Islands. The history of slack-key is still a little murky, but “vaqueros” (Spanish<span style="line-height: 24px;"> </span> cowboys) brought over their guitars in the late 19<sup>th</sup> century and taught Hawaiians the rudiments of playing. Once the vaqueros left Hawaii, the Hawaiian guitar players were left to develop their own unique style of playing the guitar, and slack-key guitar were ultimately what resulted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/03/john-keawe-and-national-library-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Island Wave Glider Breaks World Record</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/03/big-island-wave-glider-breaks-world-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-island-wave-glider-breaks-world-record</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/03/big-island-wave-glider-breaks-world-record/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:53:59 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Big Island]]></category>
		<category><![CDATA[unmanned vessel]]></category>
		<category><![CDATA[wave glider]]></category>
		<category><![CDATA[wave powered vessel]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=195</guid>
		<description><![CDATA[Liquid Robotics is a company partly based on the Big Island, and they are breaking records! Their Hawai’i base is located in Kawaihae, and it is at this branch of the company where customer orders undergo sea trials to ensure &#8230; <a href="http://www.bigislandvolcanotours.com/blog/2012/03/big-island-wave-glider-breaks-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/ocean-Anderson-Mancini.jpg"><img class="alignright size-medium wp-image-196" title="ocean - Anderson Mancini" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/ocean-Anderson-Mancini-300x184.jpg" alt="ocean - Big Island Volcano" width="300" height="184" /></a></p>
<p><a title="Liquid Robotics" href="http://liquidr.com/">Liquid Robotics</a> is a company partly based on the <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Big Island</a>, and they are breaking records! Their Hawai’i base is located in Kawaihae, and it is at this branch of the company where customer orders undergo sea trials to ensure that they are properly functioning.</p>
<h2>PacX Challenge Wave Gliders</h2>
<p>The PacX Wave Gliders have broken the world record for distance by an unmanned wave powered vehicle. The unmanned vehicle was launched from San Francisco Bay on November 17, 2011 and arrived to their destination on the <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Big Island</a>. The Wave Gliders survived 26 foot waves in a gale force storm, and defied turbulent mid-ocean currents. After they have a check-up in the Big Island they will be off to their next destination</p>
<h2>About the Gliders</h2>
<p>From the company’s <a title="Liquid Robotics" href="http://liquidr.com/">website </a>“The Wave Glider is the first marine robot to use only the oceanʼs endless supply of wave energy for propulsion (no manpower, no emissions, no refueling). The Wave Glider employs a multi-patented design that allows it to cost-effectively collect and transmit data gathered during yearlong missions, over distances of thousands of miles, or while holding station. Data gathered by Wave Gliders will help us address the biggest challenges our marine environments face – including ocean acidification, fisheries management, and natural disaster mitigation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/03/big-island-wave-glider-breaks-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Volcano Observatory Update</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/03/hawaii-volcano-observatory-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-volcano-observatory-update</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/03/hawaii-volcano-observatory-update/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:43:51 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[hawaii volcano]]></category>
		<category><![CDATA[kilauea]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=190</guid>
		<description><![CDATA[The Hawaiian Volcano Observatory (HVO) publishes updates on the status of the volcano daily. You can check to see where lava is erupting and any updates that come from Hawai&#8217;i Volcanoes National Park According to their updates the most recent &#8230; <a href="http://www.bigislandvolcanotours.com/blog/2012/03/hawaii-volcano-observatory-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-191" title="Halema'uma'u Crater - Big Island Volcano Tours" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/108-200x300.jpg" alt="Halema'uma'u Crater - Big Island Volcano Tours" width="200" height="300" /></p>
<p>The <a title="Hawaii Volcano Observatory" href="http://volcanoes.usgs.gov/hvo/activity/kilaueastatus.php">Hawaiian Volcano Observatory</a> (HVO) publishes updates on the status of the volcano daily. You can check to see where lava is erupting and any updates that come from <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Hawai&#8217;i Volcanoes National Park</a></p>
<p>According to their updates the most recent activity on the volcano is limited to a glow which can be seen in the Halemau’uma’u gas plume from sources within and on the upper east flank of Pu’u ‘O’o cone. Seeing the furious looking glow which comes from the inside of the Halema’uma’u crater is a very unique experience that should not be passed up when visiting the island.</p>
<p>Another update to the status of the eruptions surrounding the volcano are the surface flows that have reactivated on the pali, and have again advanced onto the coastal plain southeast of Pu’u ‘O’o. Although these are the flows which commonly make up the spectacular ocean entry sites, they haven’t quite made it to the ocean yet. If the flows persist they could reach the ocean entry zone at any time, creating an amazing scene.</p>
<p>Seeing the volcano is a very exciting experience for any one, but visiting the volcano comes with some inherent risks. If you do decide to make the hike to see the lava entering the ocean, be very careful; this area is full of hazards. Stay clear of the ocean entry areas because they can collapse without warning. Also high concentrations of sulfur dioxide can be found within the park, especially downwind of the <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Kilauea </a>crater. Pregnant women, infants, young children, and those with respiratory or heart conditions are encouraged to stay away from possible areas where high concentrations of sulfur dioxide are present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/03/hawaii-volcano-observatory-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form of Healthcare Coming to Big Island</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/03/new-form-of-healthcare-coming-to-big-island/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-form-of-healthcare-coming-to-big-island</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/03/new-form-of-healthcare-coming-to-big-island/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:40:14 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[big island medical van]]></category>
		<category><![CDATA[kaa hoola]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=184</guid>
		<description><![CDATA[Named the Kaa Hoola, which means “vehicle of revitalization and well-being” in Hawaiian, the mobile medical van will provide improved access to health care for Big Island residents that live in more rural areas. The van is intended to address &#8230; <a href="http://www.bigislandvolcanotours.com/blog/2012/03/new-form-of-healthcare-coming-to-big-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-185" title="Kaa hoola" src="http://www.bigislandvolcanotours.com/blog/wp-content/uploads/2012/03/Kaa-hoola.jpg" alt="Kaa Hoola - Big Island Volcano Tours" width="396" height="230" /></p>
<p>Named the <a title="Mobile medical van revving up to grow rural healthcare" href="http://www.hawaii247.com/2012/03/09/mobile-medical-van-revving-up-to-grow-rural-healthcare/">Kaa Hoola</a>, which means “vehicle of revitalization and well-being” in <a title="Big Island Volcano Tours" href="http://www.bigislandvolcanotours.com">Hawaiian</a>, the mobile medical van will provide improved access to health care for Big Island residents that live in more rural areas. The van is intended to address the healthcare needs of all community members, but will initially provide basic health exams to Ka’u public school students. Starting the availability of the van at a public school will help organizers asses how needed the van is.</p>
<p>Kaa Hoola’s program manager, Debra Barra said “We are very excited about expanding our services to include mobile health care outreach in remote rural areas. We will begin our efforts with the underserved children of South Kona by working with the public schools. We hope to significantly increase the well-being and disease prevention in these communities.”</p>
<p>Residents will be able to see the van for the first time, and even take a ride in it on Saturday March 10.</p>
<p>The van will operate at Pahala High school for the first six months providing services to public school students, where it will then transition into assisting the general public.</p>
<p>The mobile medical facility has a spacious exam room, both indoor and outdoor reception areas, a lab, and refrigerated storage space. Not only will students be able to get vaccinations, immunizations, and school physicals, staff members will also be able to offer screenings and health education.</p>
<p>Funding to build Kaa Hoola came from the state, which was approved by the 2009 legislature. Kona Community Hospital will use their medical expertise and staff to coordinate the offered services, they will own the van, and funding will be provided by the HMSA for the first two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigislandvolcanotours.com/blog/2012/03/new-form-of-healthcare-coming-to-big-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th Annual Kona Brewers Festival</title>
		<link>http://www.bigislandvolcanotours.com/blog/2012/03/17th-annual-kona-brewers-festival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17th-annual-kona-brewers-festival</link>
		<comments>http://www.bigislandvolcanotours.com/blog/2012/03/17th-annual-kona-brewers-festival/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:55:08 +0000</pubDate>
		<dc:creator>Zachary Foster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[big island beers]]></category>
		<category><![CDATA[hawaii beer]]></category>
		<category><![CDATA[hawaii breweries]]></category>
		<category><![CDATA[hawaii microbreweries]]></category>
		<category><![CDATA[kona brewers festival]]></category>
		<category><![CDATA[trash fashion show]]></category>

		<guid isPermaLink="false">http://www.bigislandvolcanotours.com/blog/?p=177</guid>
